Benefits Plus > Home
Motor Insurance
Special BT deals includes £30 cashback!!
Click here for details.
Home Insurance
Special BT deals includes £30 cashback!!
Click here for details.
Identity Theft / Credit History
0844 848 7066
Free 30 day trial offer. Check out your credit history for nothing.
Healthtrust Health Insurance
0800 083 4116
Click here for details.


Life Insurance & Critical Illness Cover
Special BT deal of 2 month's payments as cashback.
Click here for details.
Boiler Breakdown
From £9.99 per month.
Click here for a free quote.
Kitchen Appliance Warranty
0844 481 0579
Any 3 appliances from £9.99 per month.
Household Appliance Warranty
Any household electrical item warranty.
Click here for a free quote.
Plumbing and Drains Insurance
From £5.50 per month.
Click here for a free quote.
Funeral Plans
Order with us and receive a free will.
Click here for preferential terms.
Wedding Insurance
Special deal for BT People.
Insure the whole event from £48.
Healthtrust Health Insurance


.
At last! Private Health cover for everyday BT People.
Prices start from £20 per month. Call us on 0800 083 4116 or bt@betterhealthcover.co.uk

Click here for our enquiry form.


The full table of monthly costs and cover each year

Your fixed monthly cost Private medical cover Optical & Dental cover NHS Hospital payments
£20 £10,000 per year £300 per year £200 - £20 per night
£30 £15,000 per year £450 per year £300 - £30 per night
£40 £20,000 per year £600 per year £400 - £40 per night
£50 £25,000 per year £750 per year £500 - £50 per night
£60 £30,000 per year £900 per year £600 - £60 per night
£70 £35,000 per year £1,050 per year £700 - £70 per night
£80 £40,000 per year £1,200 per year £800 - £80 per night
£90 £45,000 per year £1,350 per year £900 - £90 per night
£100 £50,000 per year £1,500 per year £1000 - £100 per night
£110 £55,000 per year £1,650 per year £1100 - £110 per night
£120 £60,000 per year £1,800 per year £1200 - £120 per night
£130 £65,000 per year £1,950 per year £1300 - £130 per night
£140 £70,000 per year £2,100 per year £1400 - £140 per night
£150 £75,000 per year £2,250 per year £1500 - £150 per night
£160 £80,000 per year £2,400 per year £1600 - £160 per night
£170 £85,000 per year £2,550 per year £1700 - £170 per night
£180 £90,000 per year £2,700 per year £1800 - £180 per night
£190 £95,000 per year £2,850 per year £1900 - £190 per night
£200 £100,000 per year £3,000 per year £2000 - £200 per night

Terms and Conditions | Privacy Policy